The Sungrow SBR is a high-performance lithium iron phosphate (LiFePO4) battery module designed for use within a full battery system. It is part of a modular system that allows for flexible and scalable energy storage solutions.
System Requirements:
Key Features:
Specifications:
Capacity and Configuration Options:
Product Code | No. Modules | Nominal Capacity | Depth of Discharge | Max Power | Operating Voltage | Weight | Height |
---|---|---|---|---|---|---|---|
SBR096 | 3 | 9.6 kWh | 100% | 5.76 kW | 150-219 V | 114 kg | 545 mm |
SBR128 | 4 | 12.8 kWh | 100% | 7.68 kW | 200-292 V | 147 kg | 675 mm |
SBR160 | 5 | 16 kWh | 100% | 9.6 kW | 250-365 V | 180 kg | 805 mm |
SBR192 | 6 | 19.2 kWh | 100% | 11.52 kW | 300-438 V | 213 kg | 935 mm |
SBR224 | 7 | 22.4 kWh | 100% | 13.44 kW | 350-511 V | 246 kg | 1065 mm |
SBR256 | 8 | 25.6 kWh | 100% | 15.36 kW | 400-548 V | 279 kg | 1195 mm |
Weight | 33 kg |
---|
Reviews
There are no reviews yet.